... Rotation Schedule

2700
C-13
CO2
Kody Novelli
43.500
7 days
Patron Acres Days Hours Mins Scheduled Time
1. Phillips, Marc Allan 0.200 0 0 46 Tue 06:00 pm–Tue 06:46 pm
2. Schmidling, Clifford/Angela 3.000 0 11 35 Tue 06:46 pm–Wed 06:21 am
3. Hartman, Jacob 7.000 1 3 2 Wed 06:21 am–Thu 09:23 am
4. Ruddell, Geoff/Julie 5.000 0 19 19 Thu 09:23 am–Fri 04:42 am
5. Phillips, Marc Allan 1.800 0 6 57 Fri 04:42 am–Fri 11:39 am
6. Ravitch, Ronald/Johanna 2.000 0 7 43 Fri 11:39 am–Fri 07:22 pm
7. Adams, Alison/Jacob 3.000 0 11 35 Fri 07:22 pm–Sat 06:57 am
8. Vandermeer, William/Marcea 3.000 0 11 35 Sat 06:57 am–Sat 06:32 pm
9. Rock, Fred 2.000 0 7 43 Sat 06:32 pm–Sun 02:15 am
10. Zimmerlee, Boone/Erin 3.000 0 11 35 Sun 02:15 am–Sun 01:50 pm
11. Hanosh Family Trust 0.000 0 0 0 Sun 01:50 pm–Sun 01:50 pm
12. Aldrich, Perry 2.500 0 9 39 Sun 01:50 pm–Sun 11:29 pm
13. Gandola, Michelle/Jones, Katy 1.000 0 3 52 Sun 11:29 pm–Mon 03:21 am
14. Whiteley, Matt 1.400 0 5 24 Mon 03:21 am–Mon 08:45 am
15. Smallenberg, Kim 1.600 0 6 11 Mon 08:45 am–Mon 02:56 pm
16. Towell, Chad/Colette 6.000 0 23 10 Mon 02:56 pm–Tue 02:06 pm
17. Simon, Jim 1.000 0 3 52 Tue 02:06 pm–Tue 05:58 pm
Latest