Acreage: 42,552.661 System balanced!

... Assessments

... Post History

Year Assessment Date Due Date Patrons Acres Assessments Total Charges
2023 01/01/23 01/01/23 2,783 41,806.044 $3,395,309.07 $3,667,259.07
2022 01/01/22 01/01/22 2,780 41,806.044 $3,345,406.23 $3,567,223.34
2021 01/01/21 01/01/21 2,768 41,806.044 $3,356,304.34 $3,467,434.45
2020 01/01/20 01/01/20 2,760 41,806.044 $3,399,509.03 $3,467,234.56
2019 01/01/19 01/01/19 2,770 41,806.044 $3,295,609.21 $3,347,655.67
2018 01/01/18 01/01/18 2,756 41,806.044 $3,390,316.07 $3,537,436.43
2017 01/01/17 01/01/17 2,756 41,806.044 $3,345,303.23 $3,427,653.12
2016 01/01/16 01/01/16 2,756 41,806.044 $3,345,302.07 $3,457,761.03
Latest