Acreage: 42,552.661 System balanced!

... Assessments

... Post History

Year Assessment Date Due Date Patrons Acres Assessments Total Charges
2023 01/01/23 01/01/23 2,783 41,806.044 $3,395,309.07 $3,667,259.07
2022 01/01/22 01/01/22 2,780 41,806.044 $3,345,406.23 $3,567,223.34
2021 01/01/21 01/01/21 2,768 41,806.044 $3,356,304.34 $3,467,434.45
2020 01/01/20 01/01/20 2,760 41,806.044 $3,399,509.03 $3,467,234.56
2019 01/01/19 01/01/19 2,770 41,806.044 $3,295,609.21 $3,347,655.67
2018 01/01/18 01/01/18 2,756 41,806.044 $3,390,316.07 $3,537,436.43
2017 01/01/17 01/01/17 2,756 41,806.044 $3,345,303.23 $3,427,653.12
2016 01/01/16 01/01/16 2,756 41,806.044 $3,345,302.07 $3,457,761.03
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket