Acreage: 42,552.661 System balanced!

... Transaction Totals

... History

Cut Off Date Bill Journal Received Total
01/31/24 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
11/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
09/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
07/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
05/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
08/18/22 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
06/18/22 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
04/18/22 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
Latest