Acreage: 42,552.661 System balanced!

... Transaction Totals

... History

Cut Off Date Bill Journal Received Total
01/31/24 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
11/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
09/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
07/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
05/18/23 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
08/18/22 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
06/18/22 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
04/18/22 $63,441,806.04 $12,634.00 ($56,491,866.12) $6,962,573.92
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket