Acreage: 42,552.661 System balanced!

Headgates

Name Beat POD Status Comment Type Size CFS Ft/Sec Acres/Ft Efficiency In-Streamed Delivered Acres
A CO1 #1 Active Lateral Lateral 12 FT 5.00 19.21 38.10 80 158.305 1,536.687
... A-1 CO1 #1 Active Lateral Lateral 2 FT 3.00 0.00 0.00 70
... A-1#2 CO1 #1 Active Check Weir Check Weir 4 FT 2.00 0.00 0.00 100
... A-1-1 CO1 #1 Active Rotation Lateral 2 FT ER 1.00 0.00 0.00 100
... A-1-2 CO1 #1 Active Rotation Lateral 1 FT 1.00 0.00 0.00 100
... A-1-2-2 CO1 #1 Active Merrit, Wilma L(RW) Lateral 1 FT 1.00 0.00 0.00 0
... A-1-3 CO1 #1 Active Lateral 2 FT 1.00 0.00 0.00 100
... A-1-4 CO1 #1 Inactive Lateral 2 FT 1.00 0.00 0.00 100
... A-10 CO1 #1 Active Lateral 2 FT 2.00 0.12 0.24 100 12.260
... A-11 CO1 #1 Active Sub Lateral (2) 1 FT 1.00 0.01 0.02 100 0.300
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket