Acreage: 42,552.661 System balanced!

Rotations

Rotation Headgates Beat Start Day Start Time Duration Acres Delivered Acres Rotated Patrons
300 A-2-5-0, A-2-5-1 CO1 Mon 07:00 am 7d 0h 0m 4.440 4.440 5
500 A-2-20 CO1 Sat 04:00 am 7d 0h 0m 4.400 4.400 4
1100 A-24-10-9 CO1 Thu 06:00 pm 7d 0h 0m 11.200 11.200 10
1300 A-32-4 CO3 Mon 06:00 pm 7d 0h 0m 10.500 10.500 8
1400 A-45 CO3 Wed 07:00 am 7d 0h 0m 3.570 3.570 5
1500 A-47 CO4 Fri 07:00 am 7d 0h 0m 4.500 4.500 5
1700 A-54-2 PB1 Apr 23 07:00 am 14d 0h 0m 9.000 9.000 4
1900 COC-7-1-2 PB1 Mon 08:00 pm 7d 0h 0m 28.230 28.230 6
2100 B-26 PB2 Apr 17 07:00 am 14d 0h 0m 20.000 20.000 12
16700 A-47 CO4 Fri 07:00 am 7d 0h 0m 4.500 4.500 4
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket