Acreage: 42,552.661 System balanced!

Headgate Updates

Date Original Headgate Recipient Headgate Status Remarks Acres Moved
01/01/23 A-9 A-9-1 Complete Per new delivery... 25.000
A-21-1 A-21-3 Pending Revision to exis... 15.000
03/23/23 B-3 B-4 Complete Per new delivery... 133.000
04/02/23 C-12 C-12-1 Complete Per new delivery... 28.000
B-71 B-72 Pending New delivery bro... 223.300
06/24/23 COC-11 COC-12 Complete Per watermaster ... 5.100
07/03/23 COC-76 COC-77 Complete Per new delivery... 2.300
08/14/23 D-1-1 D-1-2 Complete Per new delivery... 1.000
09/25/23 B-14 B-14-1 Complete Per new delivery... 0.500
10/05/23 A-62 A-63 Complete Per newly instal... 0.170
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket