Acreage: 42,552.661 System balanced!

... On-Demand Statements

None (update)

... History

Date Posted Start Date End Date Due Date Patrons Total
02/01/24 01/01/24 01/31/24 02/28/24 2 $5,309.07
12/01/23 01/01/24 11/30/23 12/31/23 5 $6,304.34
10/01/23 01/01/24 09/30/23 10/31/23 1 $9,509.03
09/01/23 01/01/24 08/31/23 09/30/23 1 $5,609.21
07/01/23 01/01/24 06/30/22 07/31/23 2 $316.07
08/18/22 01/01/24 07/31/22 08/31/22 7 $45,406.23
06/01/22 01/01/24 05/31/22 06/30/22 9 $45,303.23
04/01/22 01/01/24 03/31/22 04/30/22 6 $15,302.07
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket