Acreage: 42,552.661 System balanced!

Transactions

Date Transaction Status Patron ID TRSQQ Lot Remarks Acres
04/01/24 Headgate Update Completed 45678 141315SESW 01000 Per Watermaster 10.200
01/01/24 Quitclaim Completed 45678 141315SWNE AC-01000 RDM sold to John... 7.800
08/01/23 In-stream Approved 45678 141315SWSE 01000 IL-2023-39 5.000
08/01/23 In-stream Approved 26678 145615SWNE 00100 IL-2023-39 2.400
08/01/23 In-stream Approved 75677 123815SENW 00103 IL-2023-39 7.008
08/01/23 In-stream Approved 46111 141315NWNE 00500 IL-2023-39 8.600
08/01/23 In-stream Approved 26678 145615SWNE 00100 IL-2023-39 2.400
08/01/23 In-stream Approved 23499 141315SENW 00403 IL-2023-39 2.900
08/01/23 In-stream Approved 23499 141315SENW 00403 IL-2023-39 2.060
08/01/23 In-stream Approved 46101 141315NWNE 00500 IL-2023-39 4.600
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket