Acreage: 42,552.661 System balanced!

... Transactions Print

... History

Start Date End Date Patrons Assess. / Interest Total Late Fee / Admin Total Report Total
04/01/24 04/30/24 23 $3,309.07 $259.07 $3,568.14
03/01/24 03/31/24 58 $3,904.34 $434.45 $4,338.79
02/01/24 02/28/24 86 $9,959.03 $234.56 $10,193.59
01/01/24 01/31/24 7 $3,609.21 $655.67 $4,264.88
12/01/23 12/31/23 56 $3,316.07 $436.43 $3,752.50
11/01/22 11/30/23 70 $4,406.23 $223.34 $4,629.57
10/01/22 10/31/23 56 $4,303.23 $653.12 $4,956.35
09/01/22 09/30/23 26 $3,302.07 $761.03 $4,063.10
Latest