Acreage: 42,552.661 System balanced!

... Outstanding Balances

... History

Run Date Patrons Total Assessments Total Balance
1/18/2023 2,783 $7,347,259.07 $8,395,339.05
1/18/2022 2,783 $7,647,346.53 $7,342,302.87
1/18/2021 2,783 $7,346,336.51 $8,778,305.23
1/18/2020 2,783 $7,864,335.52 $8,278,323.10
1/18/2019 2,783 $7,632,459.76 $8,390,375.78
1/18/2018 2,783 $7,234,269.87 $7,240,323.34
1/18/2017 2,783 $7,213,299.03 $7,321,374.23
1/18/2016 2,783 $7,221,259.02 $7,528,370.54
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket