Acreage: 42,552.661 System balanced!

... Interest

... History

Cut Off Date Posting Date Patrons Overdue Interest
01/31/24 02/01/24 83 $47,259.07 $339.05
11/30/23 12/01/23 54 $64,346.53 $302.87
08/31/23 09/01/23 45 $34,336.51 $505.23
07/31/23 08/01/23 73 $64,335.52 $223.10
02/28/23 03/01/23 29 $32,459.76 $875.78
06/30/22 07/01/22 39 $34,269.87 $323.34
04/30/22 05/01/22 57 $13,299.03 $374.23
02/28/22 03/01/22 78 $22,259.02 $570.54
Latest