Acreage: 42,552.661 System balanced!

... Interest

... History

Cut Off Date Posting Date Patrons Overdue Interest
01/31/24 02/01/24 83 $47,259.07 $339.05
11/30/23 12/01/23 54 $64,346.53 $302.87
08/31/23 09/01/23 45 $34,336.51 $505.23
07/31/23 08/01/23 73 $64,335.52 $223.10
02/28/23 03/01/23 29 $32,459.76 $875.78
06/30/22 07/01/22 39 $34,269.87 $323.34
04/30/22 05/01/22 57 $13,299.03 $374.23
02/28/22 03/01/22 78 $22,259.02 $570.54
Latest
Online Help
Assistant
Hi Kelley! Ask me anything about FLOW. I can help with water rights, patrons, transfers, rotations, and more.
You
What happens when a subsidiary child is involved in a land sale?
Assistant
When a subsidiary child acts as a seller in a transaction, a portion of the subsidiary parent's balance is transferred to the buyer. When the child acts as a buyer, the transferred balance goes to the subsidiary parent.

Note that subsidiary children do not receive direct billing from COID — all billing flows through the parent account.
Answers are generated from FLOW documentation
Need more help? Submit a ticket