Acreage: 42,552.661 System balanced!

Petitions

Petition # State # Description Status Submitted Ordered Extension Final Proof DSP Acres
P-2023-001 14213 Jan-Mar Transfer Notice Final Proof 04/06/23 03/24/23 07/31/23 34.630
P-2022-004 14134 2022 Forfeiture Transfer Ordered 12/18/22 04/11/23 10.850
P-2022-003 14133 Aug-Dec Transfer Notice 2 Ordered 12/14/22 03/21/23 10.020
P-2022-002 14128 Aug-Dec Transfer Notice 1 Ordered 12/01/22 03/06/23 1st 7.750
P-2022-001 14069 Jan-Jul Transfer Notice Ordered 08/08/22 12/06/22 20.650
P-2020-002 13589 2020 Forfeiture Transfer Satisfactory Proof 12/28/20 05/04/21 07/20/22 09/07/22 14.670
P-2019-004 13133 2018 Forfeiture Transfer Ordered 12/18/20 04/11/21 36.190
P-2019-003 13132 Aug-Dec Transfer Notice 2 Ordered 12/14/20 03/21/21 16.560
P-2019-002 12588 2019 Forfeiture Transfer Satisfactory Proof 12/28/19 05/04/20 07/20/21 09/07/21 23.130
P-2019-001 13212 Jan-Mar Transfer Notice Ordered 04/06/20 03/24/20 2nd 12.910
Latest