Patrons
| Patron ID | Legal Name | Phone | Mailing Address | City | State | Status | Balance | Acres | |
|---|---|---|---|---|---|---|---|---|---|
| 123456 | Flying Flower | (541) 420-5669 | 123 Harvest Lane | Redmond | OR | Active | $1,400.10 | 96.570 | |
| 001234 | HarvestFlow Irrigation | (541) 640-2395 | Information needed | Bend | OR | Active | $58,000.00 | 45.665 | |
| 002345 | AgriSprout Technologies | (503) 420-4583 | 789 Crop Circle | Redmond | OR | Active | $1,522,255.23 | 816.875 | |
| 023456 | AquaCultivate Innovations | (541) 420-5669 | 101 Farmer's Way | La Pine | OR | Inactive | $0.00 | 0.00 | |
| 234567 | GreenFields Irrigation Co. | (221) 560-5839 | 234 Barnyard Street | Redmond | OR | Active | $25,890.87 | 780.125 | |
| 003456 | FarmHarbor Systems | (475) 420-5669 | 567 Sow Lane | Phoenix | AZ | Active | ($4.01) | 20.500 | |
| 009456 | CropCascade Solutions | (503) 664-5434 | 890 Orchard Road | Grand Junction | CO | Inactive | $0.00 | 0.000 | |
| 094567 |
|
(541) 429-5689 | 321 Rural Retreat | Portland | OR | Active | $2,722.94 | 1.000 | |
| 094568 |
|
(541) 520-5677 | 654 Farmstead Drive | Bend | OR | Active | $198.00 | 0.500 | |
| 094569 |
|
(885) 422-5600 | 987 Homestead Boulevard | Prineville | OR | Active | ($22.16) | 0.170 |