Acreage: 42,552.661 System balanced!

View Headgate

A
CO1 - Central Oregon Canal Beat No 1
#1-Central Oregon
Active
Lateral
Sub Lateral
2 (Sub Sub Lateral)
12 FT
80

Calculations

1.00
19.21
38.10
158.305
1,536.687
200
100
50

... Child Headgates

Name Beat POD Comment Type Size CFS Ft/Sec Acres/Ft Efficiency In-Streamed Delivered Acres
A CO1 #1 Lateral Lateral 12 FT 5.00 19.21 38.10 80 158.305 1,536.687
A-1 CO1 #1 Lateral Lateral 2 FT 3.00 0.00 0.00 70
A-1#2 CO1 #1 Check Weir Check Weir 4 FT 2.00 0.00 0.00 100
A-1-1 CO1 #1 Rotation Lateral 2 FT ER 1.00 0.00 0.00 100
A-1-2 CO1 #1 Rotation Lateral 1 FT 1.00 0.00 0.00 100
A-1-2-2 CO1 #1 Merrit, Wilma L(RW) Lateral 1 FT 1.00 0.00 0.00 0
A-1-3 CO1 #1 Lateral 2 FT 1.00 0.00 0.00 100
A-1-4 CO1 #1 Lateral 2 FT 1.00 0.00 0.00 100
A-10 CO1 #1 Lateral 2 FT 2.00 0.12 0.24 100 12.260
A-11 CO1 #1 Sub Lateral (2) 1 FT 1.00 0.01 0.02 100 0.300

... Water Rights

Patron ID Name TRSQQ Lot QC IL TN Beat Headgate Usage Rotation Delivered Acres
123456 Flying Flower 141315SESW 01000 CO1 A IRR 16700 7.200
123456 Flying Flower 141315SESE 10-01000 CO1 A IRR 16.000
002024 COID 141315SESE 01000 CO1 A IRR 9.000
123456 Flying Flower 141315NENE 01000 CO1 A IRR 25.900
123456 Flying Flower 141315NESW 12-01000 CO1 A IRR 16700 5.000
Latest