View Patron
123456
Flying Flower
SID
Division 3
N/A | This is a parent | Avion
N/A | No | Yes
N/A | Yes
$595.00 (uses default)
Lien, Foreclosure
$1,400.10
Mailing & Portal Information
Lucas Anderson
123 Harvest Lane
Suite 123
Redmond, OR 97756
Yes | No
Yes (view user)
ABC123 (reset) bc notes: interrupter w/ confirm, only show this line for system, district, and general editor users
Acreage
104.000
103.000
102.000
85.000
Parent Patron
Contacts
Associated Recordings
| Recorded | Type | Vol & Page | |
|---|---|---|---|
| 11/05/2010 | Warranty Deed | 2006-217385 | |
| 11/05/2010 | Warranty Deed | 2010-242689 | |
| 11/05/2010 | Warranty Deed | 2010-242690 | |
| 07/16/2014 | Warranty Deed | 2014 P 263805 | |
| 07/16/2014 | Warranty Deed | 2014 P 263805 | |
| 03/11/2022 | Quitclaim Deed | 2018-289399 | |
| 03/11/2022 | Bargain and Sale Deed | 2016-274746 | |
| 03/11/2022 | Warranty Deed | 2006-217385 | |
| 04/15/2023 | Articles of Amendment | 2023-27655 |
Child Patrons
| Patron ID | Legal Name | Primary Contact | Mailing Address | City | State | Delivered Acres | |
|---|---|---|---|---|---|---|---|
| 123456 | Flying Flower | Emily Johnson | 123 Harvest Lane | Redmond | OR | 96.570 | |
| 001234 | HarvestFlow Irrigation | Information needed | Bend | OR | 45.665 | ||
| 002345 | AgriSprout Technologies | Jasmine Patel | 789 Crop Circle | Redmond | OR | 816.875 | |
| 023456 | AquaCultivate Innovations | Ryan Davis | 101 Farmer's Way | La Pine | OR | 0.00 | |
| 234567 | GreenFields Irrigation Co. | Jankowski, Haley -SW- Jankowski, David | 234 Barnyard Street | Redmond | OR | 780.125 | |
| 003456 | FarmHarbor Systems | Ethan Martinez | 567 Sow Lane | Phoenix | AZ | 20.500 | |
| 009456 | CropCascade Solutions | Sophia Wilson | 890 Orchard Road | Grand Junction | CO | 0.000 | |
| 094567 | AgroFlow Dynamics | Pandian, V & J Living Trust Verson & Jill Pandian, trustees | 321 Rural Retreat | Portland | OR | 1.000 | |
| 094568 | AquaHarvest Innovators | Ava Miller | 654 Farmstead Drive | Bend | OR | 0.500 | |
| 094569 | TerraSprout Irrigation | Lucas Anderson | 987 Homestead Boulevard | Prineville | OR | 0.170 |
Tax Lots
| Tax Map # | Site Address | City | County | Division | Delivered Acres | |
|---|---|---|---|---|---|---|
| 1413150001000 | 637 NE Smith Rock | Terrebonne | Deschutes | Division 1 | 54.100 | |
| 1413150000300 | 9190 NE 9th St | Terrebonne | Deschutes | Division 1 | 27.770 | |
| 1413150000301 | 1275 NE Wilcox Ave | Terrebonne | Deschutes | Division 1 | 4.800 | |
| 1413150000302 | 9498 NE 9th St | Terrebonne | Deschutes | Division 1 | 1.000 |
Water Rights
Transactions
| Date | Transaction | Status | Patron ID | TRSQQ | Lot | Remarks | Acres | |
|---|---|---|---|---|---|---|---|---|
| 04/01/24 | Headgate Update | Completed | 45678 | 141315SESW | 01000 | Per Watermaster | 10.200 | |
| 01/01/24 | Quitclaim | Undone | 45678 | 141315SWNE | AC-01000 | RDM sold to John... | 7.800 | |
| 08/01/23 | In-Stream | Approved | 45678 | 141315SWNE | 01000 | IL-2023-39 | 5.400 | |
| 11/01/23 | In-Stream | Undone | 45678 | 141315NWNE | BD-01000 | IL-2023-39 | 5.400 | |
| 08/01/23 | In-Stream | Approved | 45678 | 141315SWNE | 01000 | IL-2023-39 | 5.400 | |
| 03/01/23 | Temporary Transfer | Terminated | 45678 | 141315NWNE | 01000 | TP-2023-04 | 1.300 | |
| 08/01/23 | Temporary Transfer | OPMV | 45678 | 141315SWNE | 01000 | TP-2023-04 | 1.300 | |
| 02/01/23 | Permanent Transfer | DSP | 45678 | 141315SESW | 01000 | P-2023-04 | — | |
| 10/01/23 | Permanent Transfer | OPMV | 45678 | 141315SESW | 01000 | T-2023-04 | 1.200 | |
| 12/01/22 | Split | Completed | 45678 | 141315SWNE | 01000 | Per partition pl... | 2.800 | |
| 09/01/22 | Quitclaim | Completed | 12409 | 141315NWNE | 01000 | O/G Quitclaimed | 3.300 | |
| 08/01/22 | Land Sale | Completed | 45678 | 141315NWNE | 01000 | E-2023-001 | 6.300 | |
| 08/01/22 | Adjustment | Completed | 45678 | 141315NWNE | 01000 | Transfer D-2005-... | 2.300 |